| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £971,070 | £1,062,150 | £998,632 | £929,147 | £821,149 | £805,591 | £550,498 | £326,729 | £61,378 |
| Cash | £1,228,604 | £963,509 | £473,328 | £405,912 | £305,200 | £470,151 | £425,379 | £193,696 | £275,412 |
| Current assets | £2,538,746 | £3,194,469 | £1,988,693 | £1,999,762 | £1,642,955 | £1,415,589 | £1,415,626 | £1,010,224 | £369,984 |
| Fixed assets | £480,652 | £450,540 | £318,658 | £362,631 | £255,543 | £326,630 | £357,507 | £237,682 | £80,355 |
| Creditors | £2,048,328 | £2,582,859 | £1,308,719 | £1,433,246 | £1,077,349 | £936,628 | £1,222,635 | £921,177 | £388,961 |
| Employees | 36 | 36 | 26 | 25 | 8 | 7 | 7 | 7 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch